Template:Yersinia antibiotics: Difference between revisions

(Convert to AntibioticDose with disease=Plague for SMW linking)
(Add AntibioticDose entries: Streptomycin, Streptomycin)
Line 9: Line 9:
*{{AntibioticDose|disease=Plague|drug=Ciprofloxacin|dose=500mg (20mg/kg) PO q12hrs x 10 days|context=Active disease|population=Adult}} OR
*{{AntibioticDose|disease=Plague|drug=Ciprofloxacin|dose=500mg (20mg/kg) PO q12hrs x 10 days|context=Active disease|population=Adult}} OR
*{{AntibioticDose|disease=Plague|drug=Doxycycline|dose=200mg (2.2mg/kg) PO/IV daily|context=Active disease|population=Adult}}
*{{AntibioticDose|disease=Plague|drug=Doxycycline|dose=200mg (2.2mg/kg) PO/IV daily|context=Active disease|population=Adult}}
*{{AntibioticDose|drug=Streptomycin|dose=1g IM q12h x10 days; Maximum dose: 2 g/day (adjust dose based on serum levels)|context=Plague|disease=Plague|population=Adult}}
*{{AntibioticDose|drug=Streptomycin|dose=15mg/kg IM q12h x10 days; Maximum dose: 2 g/day (adjust dose based on serum levels)|context=Plague|disease=Plague|population=Pediatric}}

Revision as of 10:54, 20 March 2026

Postexposure Prophylaxis

Active Disease

  • Gentamicin 5mg/kg IV/IM once daily x 10 days OR
  • Ciprofloxacin 500mg (20mg/kg) PO q12hrs x 10 days OR
  • Doxycycline 200mg (2.2mg/kg) PO/IV daily
  • Streptomycin 1g IM q12h x10 days; Maximum dose: 2 g/day (adjust dose based on serum levels)
  • Streptomycin 15mg/kg IM q12h x10 days; Maximum dose: 2 g/day (adjust dose based on serum levels)