Template:Lumbar Puncture Diagnosis: Difference between revisions
(Created page with "{| style="width: 500px" border="1" cellpadding="1" cellspacing="1" |- | '''Measure''' | '''Bacterial''' | '''Viral''' | '''Fungal''' | '''Neoplastic''' |- | Opening Pressure ...") |
No edit summary |
||
| Line 45: | Line 45: | ||
^For bloody tap, subtract 1 WBC for every 250 RBC | ^For bloody tap, subtract 1 WBC for every 250 RBC | ||
===Correction=== | |||
*Protein | |||
**For each 1000 RBC decrease protein value by 1mg/dl | |||
*WBC | |||
**Actual WBC = Counted WBC - (RBCcsf X (WBCblood/RBC blood) | |||
Revision as of 07:18, 13 June 2014
| Measure | Bacterial | Viral | Fungal | Neoplastic |
| Opening Pressure | >30 | <30 | ~30 | ~20 |
| WBC Count^ | >1000 | <1000 | <500 | <500 |
| % PMNs | >80% | 1-50% | 1-50% | 1-50% |
| Glucose | <40 | >40 | <40 | <40 |
| Protein | >200 | <200 | >200 | >200 |
| Gram Stain | Pos | neg | India ink |
^For bloody tap, subtract 1 WBC for every 250 RBC
Correction
- Protein
- For each 1000 RBC decrease protein value by 1mg/dl
- WBC
- Actual WBC = Counted WBC - (RBCcsf X (WBCblood/RBC blood)
