Template:Hypertension definition: Difference between revisions
| Line 1: | Line 1: | ||
===Classification of [[Hypertension]]=== | ===Classification of [[Hypertension]]=== | ||
''JNC-7 recommends 2 or more properly measured, seated blood pressure readings on each of 2 or more office visits to establish the diagnosis of hypertension | ''JNC-7 recommends 2 or more properly measured, seated blood pressure readings on each of 2 or more office visits to establish the diagnosis of hypertension | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Revision as of 07:41, 16 April 2018
Classification of Hypertension
JNC-7 recommends 2 or more properly measured, seated blood pressure readings on each of 2 or more office visits to establish the diagnosis of hypertension
| Class | Systolic | Diasolic | |
| Normal | <120 | and | <80 |
| Elevated Blood Pressure | 120-129 | and | <80 |
| Stage 1 | 130-139 | or | 80-89 |
| Stage 2 | ≥160 | or | ≥100 |
- JNC-8 Changes: In patients ≥60 yr the threshold has increased from <140/90 to <150/90[1]
- Any age with diabetes mellitus and >140/90
- ↑ James PA, et al. 2014 evidence-based guideline for the management of high blood pressure in adults: report from the panel members appointed to the Eighth Joint National Committee (JNC 8). JAMA. 2014; 311(5):507-520.
