Marine toxins, envenomations, and bites: Difference between revisions
Ostermayer (talk | contribs) (→CME) |
Ostermayer (talk | contribs) (→CME) |
||
| Line 25: | Line 25: | ||
-After antivenom for BWS is administered, symptoms typically resolve within 30 minutes, with complete relief within 2 hours. | -After antivenom for BWS is administered, symptoms typically resolve within 30 minutes, with complete relief within 2 hours. | ||
+Brown recluse spider (BRS) envenomation is most common in west coast states, such as California. | +Brown recluse spider (BRS) envenomation is most common in west coast states, such as California. | ||
||Harwood-Nuss – 1734-1739. Although BWS occur in Southern California, BRS are most common in the southern Midwestern states (but not California). Note that BRS have more local toxicity with eschar formation and necrosis, and these should not be debrided or excised. BRS may result in hemolysis and rhabdomyolysis. There is no antivenom available for BRS in the US, but there is one for BWS, which manifest severe life-threatening systemic signs. | ||'''Harwood-Nuss – 1734-1739. Although BWS occur in Southern California, BRS are most common in the southern Midwestern states (but not California). Note that BRS have more local toxicity with eschar formation and necrosis, and these should not be debrided or excised. BRS may result in hemolysis and rhabdomyolysis. There is no antivenom available for BRS in the US, but there is one for BWS, which manifest severe life-threatening systemic signs.''' | ||
-Most bites from BRS have a benign clinical course, but necrosis with induration and eschar formation may occur, and systemic effects, such as fever, chills, headache, malaise, arthralgia, and myalgias progress after more than 24 to 48 hours and resolve by 72 to 96 hours post bite. | -Most bites from BRS have a benign clinical course, but necrosis with induration and eschar formation may occur, and systemic effects, such as fever, chills, headache, malaise, arthralgia, and myalgias progress after more than 24 to 48 hours and resolve by 72 to 96 hours post bite. | ||
</quiz> | </quiz> | ||
[[Category:Tox]] | [[Category:Tox]] | ||
Revision as of 03:19, 5 November 2013
- Toxins
- Stingers
- Stingrays
- Venomous fish (catfish, zebrafish, scorpion fish, stonefish)
- Sea urchins
- cone shells
- Nematocysts
- Jellyfish (Cnidaria)
- Portuguese man-of-war
- Corals
- Fire Corals
- Sea anemones
- Sea wasps
- Bites
CME
