Template:Tinea corporis treatment: Difference between revisions
No edit summary |
(Add Miconazole AntibioticDose entry) |
||
| Line 3: | Line 3: | ||
====Mild Disease==== | ====Mild Disease==== | ||
*[[Clotrimazole]] 1% or [[Ketoconazole]] q12hrs applied topically x 4 weeks | *[[Clotrimazole]] 1% or [[Ketoconazole]] q12hrs applied topically x 4 weeks | ||
*{{AntibioticDose|drug=Miconazole|dose=2% cream applied topically BID x 4 weeks|context=Mild disease|disease=Tinea corporis|population=Adult}} | |||
====Severe Bullous disease==== | ====Severe Bullous disease==== | ||
*[[Fluconazole]] 150mg (6mg/kg) PO once a week x 2 weeks | *[[Fluconazole]] 150mg (6mg/kg) PO once a week x 2 weeks | ||
*[[Itraconazole]] 200mg (5mg/kg) PO daily q12hrs for 1 week | *[[Itraconazole]] 200mg (5mg/kg) PO daily q12hrs for 1 week | ||
*[[Griseofulvin]] 500-1000mg (20mg/kg) PO daily for 2-4 weeks | *[[Griseofulvin]] 500-1000mg (20mg/kg) PO daily for 2-4 weeks | ||
Latest revision as of 12:33, 20 March 2026
Tinea corporis, pedis, cruris, and manus treatment
Coverage for Trichophyton and Epidermophyton and all treatment should be at lease 1 week past resolution of lesions
Mild Disease
- Clotrimazole 1% or Ketoconazole q12hrs applied topically x 4 weeks
- Miconazole 2% cream applied topically BID x 4 weeks
Severe Bullous disease
- Fluconazole 150mg (6mg/kg) PO once a week x 2 weeks
- Itraconazole 200mg (5mg/kg) PO daily q12hrs for 1 week
- Griseofulvin 500-1000mg (20mg/kg) PO daily for 2-4 weeks
