Arrhythmogenic right ventricular dysplasia: Difference between revisions
Neil.m.young (talk | contribs) No edit summary |
|||
| Line 7: | Line 7: | ||
==Clinical Features== | ==Clinical Features== | ||
*Syncope | *Syncope | ||
*Ventricular dysrhythmia/cardiac arrest | |||
*Family history of unexplained syncope or sudden death | *Family history of unexplained syncope or sudden death | ||
*Dysrhythmias refractory to anti-dysrhythmic meds | *Dysrhythmias refractory to anti-dysrhythmic meds | ||
==Differential Diagnosis== | |||
{{Cardiomyopathy DDX}} | |||
{{Syncope causes}} | |||
==Diagnosis== | ==Diagnosis== | ||
*Major and minor criteria rely on echo and cardiac MRI | ===ECG=== | ||
[[File:ARVD.png|250px]] | |||
*Epsilon wave, 30-50% | |||
*V1-V3 TWI (especially in pts >14 yrs old), 85% | |||
*V1-V3 QRS widening | |||
*Sudden VT episodes with a LBBB morphology | |||
===Imaging=== | |||
Major and minor criteria rely on echo and cardiac MRI | |||
*Echo - hypokinetic and dilated RV, dilation of RVOT | |||
*Cardiac MRI - fibro-fatty change with RV myocardial thinning, RV aneurysms, RV dilatation | |||
==Management== | ==Management== | ||
| Line 25: | Line 32: | ||
==Disposition== | ==Disposition== | ||
*Cardiology follow-up for further risk assessment and possible ICD placement or ablation | *Symptomatic presentation: Admission to cardiology | ||
*Incidental finding: Cardiology follow-up for further risk assessment and possible ICD placement or ablation | |||
== | ==References== | ||
<references/> | |||
*Anderson EL. Arrhythmogenic right ventricular dysplasia. Am Fam Physician. 2006 Apr 15;73(8):1391-8. | *Anderson EL. Arrhythmogenic right ventricular dysplasia. Am Fam Physician. 2006 Apr 15;73(8):1391-8. | ||
*Perez Diez D, Brugada J. Diagnosis and Management of Arrhythmogenic Right Ventricular Dysplasia. E-Journal of the ESC Council for Cardiology Practice, European Society of Cardiology 2008. | *Perez Diez D, Brugada J. Diagnosis and Management of Arrhythmogenic Right Ventricular Dysplasia. E-Journal of the ESC Council for Cardiology Practice, European Society of Cardiology 2008. | ||
Revision as of 04:09, 6 January 2016
Background
- ARVD is a significant contributor to sudden cardiac death in young patients
- More common in males and those of Mediterranean descent
- 1:1000-10,000 in the US
- Fibro-fatty replacement of myocardium
Clinical Features
- Syncope
- Ventricular dysrhythmia/cardiac arrest
- Family history of unexplained syncope or sudden death
- Dysrhythmias refractory to anti-dysrhythmic meds
Differential Diagnosis
Cardiomyopathy
- Dilated cardiomyopathy
- Hypertrophic cardiomyopathy
- Restrictive cardiomyopathy
- Peripartum cardiomyopathy
- Takotsubo cardiomyopathy
- Arrhythmogenic right ventricular dysplasia
Syncope Causes
- Cardiovascular-mediated syncope
- Dysrhythmias:
- Cardiovascular disease
- Neurally mediated syncope
- Vasovagal:
- Fear, pain, emotion, valsalva, breath-holding spell
- Situational (associated with):
- Vasovagal:
- Orthostatic hypotension-mediated syncope:
- Volume depletion:
- Autonomic Dysreflexia
- Autonomic failure due to meds
- Other serious causes
- Stroke
- SAH
- TIA
- Vertebrobasilar Insufficiency
- Subclavian steal
- Heat syncope
- Hypoglycemia
- Hyperventilation
- Asphyxiation
- Seizure
- Narcolepsy
- Psychogenic (anxiety, conversion disorder, somatic symptom disorder)
- Toxic (drugs, carbon monoxide, etc.)
Diagnosis
ECG
- Epsilon wave, 30-50%
- V1-V3 TWI (especially in pts >14 yrs old), 85%
- V1-V3 QRS widening
- Sudden VT episodes with a LBBB morphology
Imaging
Major and minor criteria rely on echo and cardiac MRI
- Echo - hypokinetic and dilated RV, dilation of RVOT
- Cardiac MRI - fibro-fatty change with RV myocardial thinning, RV aneurysms, RV dilatation
Management
- Sotalol is the preferred anti-dysrhythmic
- Manage heart failure in the usual manner
Disposition
- Symptomatic presentation: Admission to cardiology
- Incidental finding: Cardiology follow-up for further risk assessment and possible ICD placement or ablation
References
- Anderson EL. Arrhythmogenic right ventricular dysplasia. Am Fam Physician. 2006 Apr 15;73(8):1391-8.
- Perez Diez D, Brugada J. Diagnosis and Management of Arrhythmogenic Right Ventricular Dysplasia. E-Journal of the ESC Council for Cardiology Practice, European Society of Cardiology 2008.
