Template:Congenital heart disease DDX: Difference between revisions
ClaireLewis (talk | contribs) |
|||
| Line 15: | Line 15: | ||
**[[Patent ductus arteriosus]] (PDA) | **[[Patent ductus arteriosus]] (PDA) | ||
**Pulmonary/aortic stenosis | **Pulmonary/aortic stenosis | ||
**[[Coarctation of the aorta]] | |||
*Differentiation by pulmonary vascularity on CXR<ref>Knipe K et al. Cyanotic congenital heart diseases. Radiopaedia. http://radiopaedia.org/articles/cyanotic-congenital-heart-disease</ref> | *Differentiation by pulmonary vascularity on CXR<ref>Knipe K et al. Cyanotic congenital heart diseases. Radiopaedia. http://radiopaedia.org/articles/cyanotic-congenital-heart-disease</ref> | ||
**Increased pulmonary vascularity | **Increased pulmonary vascularity | ||
Revision as of 00:43, 2 September 2019
Congenital Heart Disease Types
- Cyanotic
- Acyanotic
- AV canal defect
- Atrial septal defect (ASD)
- Ventricular septal defect (VSD)
- Cor triatriatum
- Patent ductus arteriosus (PDA)
- Pulmonary/aortic stenosis
- Coarctation of the aorta
- Differentiation by pulmonary vascularity on CXR[1]
- Increased pulmonary vascularity
- Decreased pulmonary vascularity
- Tetralogy of fallot
- Rare heart diseases with pulmonic stenosis
- ↑ Knipe K et al. Cyanotic congenital heart diseases. Radiopaedia. http://radiopaedia.org/articles/cyanotic-congenital-heart-disease
