Template:Erysipelas antibiotics: Difference between revisions
No edit summary |
(Convert to AntibioticDose with disease=Erysipelas) |
||
| Line 1: | Line 1: | ||
''Coverage for [[S. pyogenes]]'' | ''Coverage for [[S. pyogenes]]'' | ||
* | *{{AntibioticDose|disease=Erysipelas|drug=Penicillin G|dose=300K U/d IM for <30 kg, 600K to 1 million U/d IM for >30 kg|context=First Line}} (first line therapy<ref name="Linke">Linke M, Booken N. Risk factors associated with a reduced response in the treatment of erysipelas. J Dtsch Dermatol Ges. 2015 Mar;13(3):217-25.</ref>) '''OR''' | ||
* | *{{AntibioticDose|disease=Erysipelas|drug=Clindamycin|dose=450mg (5mg/kg) PO q8hrs x 10 days|context=PCN Allergic}} (if PCN allergic) '''OR''' | ||
* | *{{AntibioticDose|disease=Erysipelas|drug=Cephalexin|dose=500mg (6.25mg/kg) PO q6hrs x 10 days|context=Alternative}} '''OR''' | ||
* | *{{AntibioticDose|disease=Erysipelas|drug=Ceftriaxone|dose=1g (50mg/kg) IV once daily x 10 days|context=Inpatient}} '''OR''' | ||
* | *{{AntibioticDose|disease=Erysipelas|drug=Levofloxacin|dose=500mg PO/IV daily x 10 days|context=Alternative}} '''OR''' | ||
* | *{{AntibioticDose|disease=Erysipelas|drug=Amoxicillin/Clavulanate|dose=500mg PO BID x 10 days|context=Treatment Failure}} (generally reserved for failure of first line therapy) | ||
Bullous Erysipela or [[MRSA]] suspected: [[trimethoprim-sulfamethoxazole]], [[clindamycin]], [[doxycycline]], or [[minocycline]] | Bullous Erysipela or [[MRSA]] suspected: [[trimethoprim-sulfamethoxazole]], [[clindamycin]], [[doxycycline]], or [[minocycline]] | ||
Revision as of 01:00, 20 March 2026
Coverage for S. pyogenes
- Penicillin G 300K U/d IM for <30 kg, 600K to 1 million U/d IM for >30 kg (first line therapy[1]) OR
- Clindamycin 450mg (5mg/kg) PO q8hrs x 10 days (if PCN allergic) OR
- Cephalexin 500mg (6.25mg/kg) PO q6hrs x 10 days OR
- Ceftriaxone 1g (50mg/kg) IV once daily x 10 days OR
- Levofloxacin 500mg PO/IV daily x 10 days OR
- Amoxicillin/Clavulanate 500mg PO BID x 10 days (generally reserved for failure of first line therapy)
Bullous Erysipela or MRSA suspected: trimethoprim-sulfamethoxazole, clindamycin, doxycycline, or minocycline
- ↑ Linke M, Booken N. Risk factors associated with a reduced response in the treatment of erysipelas. J Dtsch Dermatol Ges. 2015 Mar;13(3):217-25.
