Mount Sinai Medical Center/Miami: Difference between revisions
(Created page with "==History== 3 year program in Miami Beach, FL. Annual volume approximately 69,000. ==Leadership== *'''Department Chair:''' *'''Program Director:''' Michael Thomas Dalley, DO...") |
Nikkiwarren (talk | contribs) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==History== | ==History== | ||
3 year program in Miami Beach, FL. Annual volume approximately 69,000. | 3 year program in Miami Beach, FL. Annual volume approximately 69,000. The oldest Emergency Medicine program in South Florida - training residents for over 20 years! | ||
==Leadership== | ==Leadership== | ||
*'''Department Chair:''' | *'''Department Chair:''' David Farcy, MD | ||
*'''Program Director:''' Michael Thomas Dalley, DO | *'''Program Director:''' Michael Thomas Dalley, DO | ||
*'''Associate/Assistant Program Director:''' | *'''Associate/Assistant Program Director:''' Antoinette Golden, MD | ||
*'''Research Director:''' | *'''Research Director:''' Anton Zitek, MD | ||
==Training Locations== | ==Training Locations== | ||
| Line 16: | Line 16: | ||
==Curriculum== | ==Curriculum== | ||
===PGY1=== | ===PGY1=== | ||
* EM 32 weeks | |||
* Anesthesia 2 weeks | |||
* NICU 2 weeks | |||
* OBGYN 2 weeks | |||
* SICU 2 weeks | |||
* Trauma 4 weeks | |||
* Peds EM 4 weeks | |||
* Vacation | |||
===PGY2=== | ===PGY2=== | ||
* EM 28 weeks | |||
* EM (Jackson Memorial) 4 weeks | |||
* ED US 2 weeks | |||
* Research 2 weeks | |||
* MICU 4 weeks | |||
* Tox 4 weeks | |||
* Trauma 4 weeks | |||
* Vacation 4 weeks | |||
===PGY3=== | ===PGY3=== | ||
* EM 26 weeks | |||
* EM (Jackson Memorial) 4 weeks | |||
* Admin 2 weeks | |||
* EMS 2 weeks | |||
* MICU 4 weeks | |||
* Ortho 2 weeks | |||
* Peds EM 4 weeks | |||
* Trauma 4 weeks | |||
* Vacation 4 weeks | |||
==Electives== | ==Electives== | ||
| Line 32: | Line 56: | ||
==External Links== | ==External Links== | ||
www.miamibeachem.com | |||
==See Also== | ==See Also== | ||
Latest revision as of 07:46, 21 February 2024
History
3 year program in Miami Beach, FL. Annual volume approximately 69,000. The oldest Emergency Medicine program in South Florida - training residents for over 20 years!
Leadership
- Department Chair: David Farcy, MD
- Program Director: Michael Thomas Dalley, DO
- Associate/Assistant Program Director: Antoinette Golden, MD
- Research Director: Anton Zitek, MD
Training Locations
Primary Hospital
Secondary Hospital
Curriculum
PGY1
- EM 32 weeks
- Anesthesia 2 weeks
- NICU 2 weeks
- OBGYN 2 weeks
- SICU 2 weeks
- Trauma 4 weeks
- Peds EM 4 weeks
- Vacation
PGY2
- EM 28 weeks
- EM (Jackson Memorial) 4 weeks
- ED US 2 weeks
- Research 2 weeks
- MICU 4 weeks
- Tox 4 weeks
- Trauma 4 weeks
- Vacation 4 weeks
PGY3
- EM 26 weeks
- EM (Jackson Memorial) 4 weeks
- Admin 2 weeks
- EMS 2 weeks
- MICU 4 weeks
- Ortho 2 weeks
- Peds EM 4 weeks
- Trauma 4 weeks
- Vacation 4 weeks
Electives
Fellowships
Contact Information
Betty P Ubiera (coordinator): eminfo@msmc.com
External Links
www.miamibeachem.com
