Metoprolol: Difference between revisions
(Switch SMW query from broadtable to table format for better layout with TOC) |
|||
| (8 intermediate revisions by 5 users not shown) | |||
| Line 5: | Line 5: | ||
==Adult Dosing== | ==Adult Dosing== | ||
====[[Hypertension]]==== | |||
* 50-200 mg PO bid | * 50-200 mg PO bid | ||
====[[CHF]]==== | |||
* 12.5-100 mg PO bid | * 12.5-100 mg PO bid | ||
====[[Migraine]] prophylaxis==== | |||
* 25-100 mg PO bid | * 25-100 mg PO bid | ||
| Line 15: | Line 17: | ||
==Special Populations== | ==Special Populations== | ||
*[[Drug Ratings in Pregnancy|Pregnancy Rating]]: | *[[Drug Ratings in Pregnancy|Pregnancy Rating]]: C | ||
*Lactation: | *Lactation: | ||
*Renal Dosing | *Renal Dosing | ||
**Adult | **Adult: No adjustment necessary | ||
**Pediatric | **Pediatric: No adjustment necessary | ||
*Hepatic Dosing | *Hepatic Dosing | ||
**Adult | **Adult: Not defined however consider reduced dose due to hepatic metabolism | ||
**Pediatric | **Pediatric: Not defined however consider reduced dose due to hepatic metabolism | ||
==Contraindications== | ==Contraindications== | ||
| Line 34: | Line 36: | ||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
* CHF | * [[CHF]] | ||
* bradycardia | * bradycardia | ||
* AV block | * AV block | ||
* bronchospasm | * bronchospasm | ||
===Common=== | ===Common=== | ||
* fatigue | * fatigue | ||
| Line 49: | Line 52: | ||
*Excretion: Renal | *Excretion: Renal | ||
*Mechanism of Action: Selective Beta-1 adrenergic receptor antagonist | *Mechanism of Action: Selective Beta-1 adrenergic receptor antagonist | ||
==Indications by Condition== | |||
''The following table is automatically generated from disease/condition pages across WikEM.'' | |||
{{#ask:[[Has DrugName::Metoprolol]] | |||
|?Has Indication=Indication | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|?Has Route=Route | |||
|?Has Population=Population | |||
|format=table | |||
|headers=plain | |||
|mainlabel=- | |||
|sort=Has Indication | |||
|limit=50 | |||
}} | |||
==See Also== | ==See Also== | ||
| Line 54: | Line 74: | ||
*[[Calcium Channel Blocker Toxicity]] | *[[Calcium Channel Blocker Toxicity]] | ||
*[[Atrial Fibrillation with RVR]] | *[[Atrial Fibrillation with RVR]] | ||
*[[Beta blocker toxicity]] | |||
==References== | ==References== | ||
| Line 59: | Line 80: | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] | ||
[[Category:Cardiology]] | |||
Metoprolol: Drug information. UpToDate. www.uptodate.com. Accessed April 2, 2019. | |||
Latest revision as of 21:55, 20 March 2026
General
- Type: Beta blockers
- Dosage Forms: Tablet: 25 mg, 37.5 mg, 50 mg, 75mg, 100 mg. IV: variable
- Common Trade Names: Lopressor
Adult Dosing
Hypertension
- 50-200 mg PO bid
CHF
- 12.5-100 mg PO bid
Migraine prophylaxis
- 25-100 mg PO bid
Pediatric Dosing
Special Populations
- Pregnancy Rating: C
- Lactation:
- Renal Dosing
- Adult: No adjustment necessary
- Pediatric: No adjustment necessary
- Hepatic Dosing
- Adult: Not defined however consider reduced dose due to hepatic metabolism
- Pediatric: Not defined however consider reduced dose due to hepatic metabolism
Contraindications
- Allergy to class/drug
- Sinus bradycardia
- AV blocks
- decompensated acute CHF
- cardiogenic shock
- hypotension
Adverse Reactions
Serious
- CHF
- bradycardia
- AV block
- bronchospasm
Common
- fatigue
- dizziness
- depression
- dyspnea
Pharmacology
- Half-life: 3-7 hours
- Metabolism: Liver
- Excretion: Renal
- Mechanism of Action: Selective Beta-1 adrenergic receptor antagonist
Indications by Condition
The following table is automatically generated from disease/condition pages across WikEM.
| Indication | Dose | Context | Route | Population |
|---|---|---|---|---|
| Atrial fibrillation (main) | 5 mg IV q5min x3 | Rate control (1st line beta-blocker) | IV | Adult |
| Atrial fibrillation with RVR | 5mg IV q5min x3 | Rate control (beta-blocker) | IV | Adult |
| Paroxysmal supraventricular tachycardia | 5 mg IV q5min x3; then 50 mg PO if effective | Beta-blocker | IV/PO | Adult |
See Also
References
Metoprolol: Drug information. UpToDate. www.uptodate.com. Accessed April 2, 2019.
