Template:Hypertension definition: Difference between revisions
No edit summary |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
===Classification of [[Hypertension]]=== | ===Classification of [[Hypertension]]=== | ||
''JNC-7 recommends 2 or more properly measured, seated blood pressure readings on each of 2 or more office visits to establish the diagnosis of hypertension<ref>Chobanian AV, et al. The Seventh Report of the Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure - The JNC 7 Report. [http://hyper.ahajournals.org/content/42/6/1206.full.pdf JAMA. 2003; 289(19):2560-2572.]</ref>'' | ''JNC-7 recommends 2 or more properly measured, seated blood pressure readings on each of 2 or more office visits to establish the diagnosis of hypertension <ref>Chobanian AV, et al. The Seventh Report of the Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure - The JNC 7 Report. [http://hyper.ahajournals.org/content/42/6/1206.full.pdf JAMA. 2003; 289(19):2560-2572.]</ref>'' | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 13: | Line 13: | ||
| <80 | | <80 | ||
|- | |- | ||
| | | Elevated Blood Pressure | ||
| 120- | | 120-129 | ||
| | | and | ||
| 80 | | <80 | ||
|- | |- | ||
| Stage 1 | | Stage 1 | ||
| | | 130-139 | ||
| or | | or | ||
| | | 80-89 | ||
|- | |- | ||
| Stage 2 | | Stage 2 | ||
| | | ≥140 | ||
| or | | or | ||
| | | ≥90 | ||
|} | |} | ||
*JNC-8 Changes: In patients ≥60 yr the threshold has increased from <140/90 to <150/90<ref name=JNC8>James PA, et al. 2014 evidence-based guideline for the management of high blood pressure in adults: report from the panel members appointed to the Eighth Joint National Committee (JNC 8). [http://jama.jamanetwork.com/article.aspx?articleid=1791497 JAMA. 2014; 311(5):507-520.]</ref> | *JNC-8 Changes: | ||
* | **In patients ≥60 yr the threshold has increased from <140/90 to <150/90<ref name=JNC8>James PA, et al. 2014 evidence-based guideline for the management of high blood pressure in adults: report from the panel members appointed to the Eighth Joint National Committee (JNC 8). [http://jama.jamanetwork.com/article.aspx?articleid=1791497 JAMA. 2014; 311(5):507-520.]</ref> | ||
**Patients with [[diabetes mellitus]] (any age) and >140/90 | |||
Latest revision as of 05:21, 21 May 2018
Classification of Hypertension
JNC-7 recommends 2 or more properly measured, seated blood pressure readings on each of 2 or more office visits to establish the diagnosis of hypertension [1]
| Class | Systolic | Diasolic | |
| Normal | <120 | and | <80 |
| Elevated Blood Pressure | 120-129 | and | <80 |
| Stage 1 | 130-139 | or | 80-89 |
| Stage 2 | ≥140 | or | ≥90 |
- JNC-8 Changes:
- In patients ≥60 yr the threshold has increased from <140/90 to <150/90[2]
- Patients with diabetes mellitus (any age) and >140/90
- ↑ Chobanian AV, et al. The Seventh Report of the Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure - The JNC 7 Report. JAMA. 2003; 289(19):2560-2572.
- ↑ James PA, et al. 2014 evidence-based guideline for the management of high blood pressure in adults: report from the panel members appointed to the Eighth Joint National Committee (JNC 8). JAMA. 2014; 311(5):507-520.
