Polycystic kidney disease: Difference between revisions
ClaireLewis (talk | contribs) |
ClaireLewis (talk | contribs) No edit summary |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
*Hereditary disorder, autosomal dominant | *Hereditary disorder, autosomal dominant | ||
*Accounts for ~2% of new cases of renal failure each year | *Accounts for ~2% of new cases of renal failure each year | ||
===Mortality=== | |||
*Cardiovascular | |||
*Infection, [[sepsis|septicemia]] | |||
* | *[[Subarachnoid hemorrhage]] | ||
*[[Uremia]] | |||
==Clinical Features== | ==Clinical Features== | ||
| Line 20: | Line 21: | ||
**self-limited | **self-limited | ||
**cysts are susceptible to traumatic injury | **cysts are susceptible to traumatic injury | ||
*[[Hypertension]] | |||
**common early manifestation | |||
**increased diastolic | |||
==Differential Diagnosis== | |||
==Evaluation== | ==Evaluation== | ||
* | [[File:PCKD_Jaber.gif|thumbnail|Bedside ultrasound shows multiple renal cysts consistent with patient history of PKD<ref>http://www.thepocusatlas.com/renalgu-1/</ref>]] | ||
*[[Renal ultrasound]] is the imaging of choice | |||
*CBC, BMP | *CBC, BMP | ||
*Urinalysis +/- Urine culture | *[[Urinalysis]] +/- Urine culture | ||
==Management== | |||
==Disposition== | |||
==See Also== | |||
==References== | ==References== | ||
*Torra R et al. Polycystic Kidney Disease. eMedicine. Feb 11, 2016. http://emedicine.medscape.com/article/244907-overview#showall | *Torra R et al. Polycystic Kidney Disease. eMedicine. Feb 11, 2016. http://emedicine.medscape.com/article/244907-overview#showall | ||
<references/> | |||
[[Category:Renal]] | [[Category:Renal]] | ||
Latest revision as of 17:16, 16 October 2019
Background
- Multisystemic and progressive disorder resulting in renal cysts and renal enlargement
- Hereditary disorder, autosomal dominant
- Accounts for ~2% of new cases of renal failure each year
Mortality
- Cardiovascular
- Infection, septicemia
- Subarachnoid hemorrhage
- Uremia
Clinical Features
- Clinical presentation typically begins in 3rd to 4th decade of life, but may be detectable in childhood
- Abdominal pain, flank pain and/or back pain is most common initial symptom.
- Pain due to:
- enlargement of cysts
- bleeding within cyst or gross hematuria with clots or perinephric hematoma
- urinary tract infection
- nephrolithiasis
- Pain due to:
- Hematuria
- self-limited
- cysts are susceptible to traumatic injury
- Hypertension
- common early manifestation
- increased diastolic
Differential Diagnosis
Evaluation
Bedside ultrasound shows multiple renal cysts consistent with patient history of PKD[1]
- Renal ultrasound is the imaging of choice
- CBC, BMP
- Urinalysis +/- Urine culture
Management
Disposition
See Also
References
- Torra R et al. Polycystic Kidney Disease. eMedicine. Feb 11, 2016. http://emedicine.medscape.com/article/244907-overview#showall
