Polycystic kidney disease: Difference between revisions
Ostermayer (talk | contribs) (Text replacement - "Category:Nephro" to "Category:Renal") |
Neil.m.young (talk | contribs) (Text replacement - "==Sources==" to "==References==") |
||
| Line 13: | Line 13: | ||
*BMP | *BMP | ||
== | ==References== | ||
*Torra R et al. Polycystic Kidney Disease. eMedicine. Feb 11, 2016. http://emedicine.medscape.com/article/244907-overview#showall | *Torra R et al. Polycystic Kidney Disease. eMedicine. Feb 11, 2016. http://emedicine.medscape.com/article/244907-overview#showall | ||
[[Category:Renal]] | [[Category:Renal]] | ||
Revision as of 04:02, 27 June 2016
Background
- Accounts for ~2% of new cases of renal failure each year
- Mortality
- Cardiovascular
- Infection, septicemia
- Subarachnoid hemorrhage
- Uremia
Clinical Features
Diagnosis
- US
- BMP
References
- Torra R et al. Polycystic Kidney Disease. eMedicine. Feb 11, 2016. http://emedicine.medscape.com/article/244907-overview#showall
