Pyrantel Pamoate: Difference between revisions
ClaireLewis (talk | contribs) No edit summary |
(Fix corrupted content: restore correct Pyrantel Pamoate (antiparasitic) content, was incorrectly showing Alprostadil) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
==Administration== | ==Administration== | ||
*Type: Antiparasitic | *Type: [[Antiparasitic]] | ||
*Dosage Forms: | *Dosage Forms: | ||
*Routes of Administration: Oral | *Routes of Administration: Oral | ||
*Common Trade Names: | *Common Trade Names: | ||
==Adult Dosing== | ==Adult Dosing== | ||
*11mg/kg once | *11mg/kg once | ||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Pyrantel Pamoate]] [[Has Population::Adult]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
* > 2yo: 11mg/kg once | *> 2yo: 11mg/kg once | ||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Pyrantel Pamoate]] [[Has Population::Pediatric]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Special Populations== | ==Special Populations== | ||
| Line 28: | Line 52: | ||
==Pharmacology== | ==Pharmacology== | ||
*Half-life: | *Half-life: | ||
*Metabolism: | *Metabolism: | ||
*Excretion: Fecal | *Excretion: Fecal | ||
| Line 44: | Line 68: | ||
<references/> | <references/> | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] | ||
[[Category:ID]] | |||
Latest revision as of 12:12, 20 March 2026
Administration
- Type: Antiparasitic
- Dosage Forms:
- Routes of Administration: Oral
- Common Trade Names:
Adult Dosing
- 11mg/kg once
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Enterobius | 11mg/kg (max 1g) PO once then repeat in 2 weeks | Adult first choice for pregnant |
Pediatric Dosing
- > 2yo: 11mg/kg once
Indications by Disease
Special Populations
- Pregnancy Rating: C
- Lactation risk: Infant risk cannot be ruled out
- Renal dosing:
- Hepatic dosing:
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
Common
- Nausea/vomiting, diarrhea
- Headache, dizziness, somnolence
Pharmacology
- Half-life:
- Metabolism:
- Excretion: Fecal
Mechanism of Action
- depolarizing neuromuscular blocking agent, causes spastic paralysis in the worms
Comments
- Indicated to treat infection with enterobius, ascaris, and other similar worms
