Template:Ascites Evaluation: Difference between revisions
ClaireLewis (talk | contribs) No edit summary |
Ostermayer (talk | contribs) (Marked this version for translation) |
||
| (11 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
===[[Ascites]]=== | <noinclude><languages/></noinclude> | ||
*[[ | <translate> | ||
*[[ | |||
*Malignancy | ===[[Special:MyLanguage/Ascites|Ascites]] Diagnosis=== <!--T:1--> | ||
*[[ | |||
*[[ | <!--T:2--> | ||
*[[ | ''The differential diagnosis of ascites is often clarified by the calculation of the serum albumin to ascites gradient (SAAG).^'' | ||
*Chylous | |||
<!--T:3--> | |||
*High SAAG > 1.1 g/dL – Indicative of portal hypertension<ref>Runyon BA. Management of adult patients with ascites due to cirrhosis: update 2012. Amer Assoc Study Liv Dis. 2012; 1-96.</ref> | |||
**[[Special:MyLanguage/Cirrhosis|Cirrhosis]] | |||
**[[Special:MyLanguage/Heart failure|Heart failure]] | |||
***Ascites total protein > 2.5 g/dL suggests cardiac ascites<ref>Runyon BA. Cardiac ascites: a characterization. J Clin Gastro. 1998; 10(4): 410-412.</ref> | |||
**[[Special:MyLanguage/Alcoholic hepatitis|Alcoholic hepatitis]] | |||
**[[Special:MyLanguage/Budd-Chiari syndrome|Budd-Chiari syndrome]] | |||
**[[Special:MyLanguage/Portal vein thrombosis|Portal vein thrombosis]] | |||
<!--T:4--> | |||
*Low SAAG < 1.1 g/dL | |||
**Malignancy / peritoneal carcinomatosis | |||
**[[Special:MyLanguage/Nephrotic syndrome|Nephrotic syndrome]] | |||
**[[Special:MyLanguage/Pancreatitis|Pancreatitis]] | |||
**Peritoneal [[Special:MyLanguage/tuberculosis|tuberculosis]] | |||
**Serositis | |||
**Bowel infarction | |||
**Chylous | |||
<!--T:5--> | |||
;^SAAG = (serum albumin in g/dL) − (ascitic albumin in g/dL) | |||
</translate> | |||
Latest revision as of 17:34, 24 January 2026
Ascites Diagnosis
The differential diagnosis of ascites is often clarified by the calculation of the serum albumin to ascites gradient (SAAG).^
- High SAAG > 1.1 g/dL – Indicative of portal hypertension[1]
- Cirrhosis
- Heart failure
- Ascites total protein > 2.5 g/dL suggests cardiac ascites[2]
- Alcoholic hepatitis
- Budd-Chiari syndrome
- Portal vein thrombosis
- Low SAAG < 1.1 g/dL
- Malignancy / peritoneal carcinomatosis
- Nephrotic syndrome
- Pancreatitis
- Peritoneal tuberculosis
- Serositis
- Bowel infarction
- Chylous
- ^SAAG = (serum albumin in g/dL) − (ascitic albumin in g/dL)
