Acute fatty liver of pregnancy: Difference between revisions
Ostermayer (talk | contribs) (Prepared the page for translation) |
Ostermayer (talk | contribs) (Marked this version for translation) |
||
| Line 2: | Line 2: | ||
<translate> | <translate> | ||
==Background== | ==Background== <!--T:1--> | ||
<!--T:2--> | |||
[[File:Sobo 1906 389.png|thumb|Inferior view of the liver with surface showing lobes and impressions.]] | [[File:Sobo 1906 389.png|thumb|Inferior view of the liver with surface showing lobes and impressions.]] | ||
*Rare, potentially fatal complication that presents in second half of pregnancy or (less commonly) early postpartum | *Rare, potentially fatal complication that presents in second half of pregnancy or (less commonly) early postpartum | ||
| Line 10: | Line 11: | ||
==Clinical Features== | ==Clinical Features== <!--T:3--> | ||
<!--T:4--> | |||
*Usually presents in 3rd trimester, but may occur any time in 2nd half of pregnancy to early postpartum | *Usually presents in 3rd trimester, but may occur any time in 2nd half of pregnancy to early postpartum | ||
*[[Special:MyLanguage/Nausea/vomiting|Nausea/vomiting]] (commonly severe) | *[[Special:MyLanguage/Nausea/vomiting|Nausea/vomiting]] (commonly severe) | ||
| Line 24: | Line 26: | ||
==Differential Diagnosis== | ==Differential Diagnosis== <!--T:5--> | ||
</translate> | </translate> | ||
| Line 34: | Line 36: | ||
==Evaluation== | ==Evaluation== <!--T:6--> | ||
===Workup=== | ===Workup=== <!--T:7--> | ||
<!--T:8--> | |||
*[[Special:MyLanguage/LFTs|LFTs]] | *[[Special:MyLanguage/LFTs|LFTs]] | ||
**ALT/AST usually in 300-500 range, alk phos usually elevated in pregnancy | **ALT/AST usually in 300-500 range, alk phos usually elevated in pregnancy | ||
| Line 56: | Line 59: | ||
===Diagnosis=== | ===Diagnosis=== <!--T:9--> | ||
<!--T:10--> | |||
*Often initially misdiagnosed as [[Special:MyLanguage/preeclampsia|preeclampsia]]/[[Special:MyLanguage/HELLP|HELLP]] | *Often initially misdiagnosed as [[Special:MyLanguage/preeclampsia|preeclampsia]]/[[Special:MyLanguage/HELLP|HELLP]] | ||
**Hypoglycemia, jaundice, ascites, hypofibrinogenemia all ''more'' common in AFLP | **Hypoglycemia, jaundice, ascites, hypofibrinogenemia all ''more'' common in AFLP | ||
====Swansea criteria<ref>Dey M, Reema K. Acute Fatty liver of pregnancy. N Am J Med Sci. 2012;4 (11): 611-2. doi:10.4103/1947-2714.103339</ref>==== | ====Swansea criteria<ref>Dey M, Reema K. Acute Fatty liver of pregnancy. N Am J Med Sci. 2012;4 (11): 611-2. doi:10.4103/1947-2714.103339</ref>==== <!--T:11--> | ||
<!--T:12--> | |||
At least six of the following findings, in the absence of another cause: | At least six of the following findings, in the absence of another cause: | ||
*[[Special:MyLanguage/Vomiting|Vomiting]] | *[[Special:MyLanguage/Vomiting|Vomiting]] | ||
| Line 82: | Line 87: | ||
==Management== | ==Management== <!--T:13--> | ||
<!--T:14--> | |||
*Emergent Ob/Gyn consult | *Emergent Ob/Gyn consult | ||
**Delivery typically results in rapid hepatic recovery | **Delivery typically results in rapid hepatic recovery | ||
| Line 90: | Line 96: | ||
==Disposition== | ==Disposition== <!--T:15--> | ||
<!--T:16--> | |||
*Admit ICU or transfer to center with Ob | *Admit ICU or transfer to center with Ob | ||
==See Also== | ==See Also== <!--T:17--> | ||
==External Links== | ==External Links== <!--T:18--> | ||
==References== | ==References== <!--T:19--> | ||
<!--T:20--> | |||
<references/> | <references/> | ||
[[Category:OBGYN]] [[category:GI]] | [[Category:OBGYN]] [[category:GI]] | ||
</translate> | </translate> | ||
Revision as of 16:59, 6 January 2026
Background
- Rare, potentially fatal complication that presents in second half of pregnancy or (less commonly) early postpartum
- Exact etiology unclear, but thought to involve abnormal fetal fatty acid metabolism
- Fat vesicles accumulate within hepatocytes, interfering with liver function
Clinical Features
- Usually presents in 3rd trimester, but may occur any time in 2nd half of pregnancy to early postpartum
- Nausea/vomiting (commonly severe)
- Jaundice
- Findings consistent with preeclampsia in some women:
- Hypertension
- Edema
- Proteinuria
- Hypoglycemia
- Often, signs/symptoms of DIC
- +/- encephalopathy, ascites
Differential Diagnosis
3rd Trimester/Postpartum Emergencies
- Acute fatty liver of pregnancy
- Amniotic fluid embolus
- Chorioamnionitis
- Eclampsia
- HELLP syndrome
- Mastitis
- Peripartum cardiomyopathy
- Postpartum endometritis (postpartum PID)
- Postpartum headache
- Postpartum hemorrhage
- Preeclampsia
- Resuscitative hysterotomy
- Retained products of conception
- Septic abortion
- Uterine rupture
Jaundice
Indirect Hyperbilirubinemia
- Hemolytic
- G6PD
- Drug related
- Autoimmune hemolytic anemia
- Hematoma resorption
- Ineffective erythropoiesis
- Gilbert's
Direct (Conjugated) Hyperbilirubinemia
- Choledocholithiasis
- Cholecystitis
- Ascending cholangitis
- AIDS cholangiopathy
- Stricture
- Neoplasm
- Pancreatic head
- Gallbladder
- Primary liver (e.g. hepatocellular carcinoma)
- Metastatic
- Obstructing AAA
Hepatocellular damage
Patient will have severely elevated AST/ALT with often normal Alkaline Phosphatase
- Viral hepatitis
- Fulminant hepatic failure
- alcoholic hepatitis
- Ischemic hepatitis
- Toxins
- Isoniazid
- Phenytoin
- acetaminophen
- Ritonavir
- Halothane
- Sulfonamide
- Autoimmune hepatitis
- Primary biliary cirrhosis
- HELLP Syndrome
- Congestive Hepatopathy
Pregnancy Related
Transplant Related
Pediatric Related
- Inborn error of metabolism
- Neonatal jaundice (physiologic)
Additional Differential Diagnosis
- Reye syndrome
- TPN
- Heatstroke
- Budd-Chiari (with acute ascites)
- Wilson's disease
- Sarcoidosis
- Amyloidosis
Masqueraders
Only bilirubin stains the sclera
- Carotenemia
- Quinacrine ingestion
- Dinitrophenol, teryl (explosive chemicals)
Evaluation
Workup
- LFTs
- ALT/AST usually in 300-500 range, alk phos usually elevated in pregnancy
- Hyperbilirubinemia- more pronounced than in preeclampsia
- BMP
- DIC labs
- Low fibrinogen, coagulopathy
- DIC present in as many as 70% of patients[1]
- CBC
- Often shows leukocytosis
- UA
- RUQ US
- Non-specific; the liver can even be normal in echotexture
- Useful to rule out other causes of obstructive biliary tract pathology.
Diagnosis
- Often initially misdiagnosed as preeclampsia/HELLP
- Hypoglycemia, jaundice, ascites, hypofibrinogenemia all more common in AFLP
Swansea criteria[2]
At least six of the following findings, in the absence of another cause:
- Vomiting
- Abdominal pain
- Polydipsia/polyuria
- Encephalopathy
- Elevated bilirubin
- Hypoglycemia
- Elevated urea
- Leukocytosis
- Ascites or bright liver on ultrasound scan
- Elevated transaminases (AAT or ALT)
- Elevated ammonia
- Renal impairment: elevated creatinine
- Coagulopathy: elevated prothrombin time or PT
- Microvesicular steatosis on liver biopsy
Management
- Emergent Ob/Gyn consult
- Delivery typically results in rapid hepatic recovery
- Dextrose for hypoglycemia
- FFP, cryoprecipitate, and/or platelets for coagulopathy (see DIC)
Disposition
- Admit ICU or transfer to center with Ob
