Loma Linda University Medical Center: Difference between revisions
Ostermayer (talk | contribs) |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
==Leadership== | ==Leadership== | ||
*'''Department Chair:''' | *'''Department Chair:''' Elizabeth Walters, MD., FACEP | ||
*'''Program Director:''' Michael Kiemeney, MD, FACEP | *'''Program Director:''' Michael Kiemeney, MD, FACEP | ||
*'''Associate Program Director:''' | *'''Associate Program Director:''' Brian Wolk, MD, FACEP, FAAP | ||
*'''Associate Program Director:''' | *'''Associate Program Director:''' Deena Bengiamin, MD, FACEP | ||
*'''Associate Program Director:''' | *'''Associate Program Director:''' Liz Fierro, MD, FACEP, FAAP | ||
==Training Locations== | ==Training Locations== | ||
| Line 14: | Line 14: | ||
===Secondary Hospitals=== | ===Secondary Hospitals=== | ||
Loma Linda University Children's Hospital | Loma Linda University Children's Hospital | ||
St. Bernadine Medical Center | |||
Loma Linda Veteran's Administration Hospital | Loma Linda Veteran's Administration Hospital | ||
| Line 21: | Line 21: | ||
===PGY1=== | ===PGY1=== | ||
*ED orientation (July) - 1 mo | *ED orientation (July) - 1 mo | ||
*ED (LLUMC) - | *ED (LLUMC) - 2 mo | ||
*Trauma Surgery (LLUMC) - 1 mo | *Trauma Surgery (LLUMC) - 1 mo | ||
*Trauma Surgery (RCRMC)- 1 mo | *Trauma Surgery (RCRMC)- 1 mo | ||
* | *EMS/ED (LLUMC) - 1 mo | ||
*MICU (LLUMC) - 1 mo | *MICU (LLUMC) - 1 mo | ||
*Anesthesia (LL VA) - 1 mo | *Anesthesia (LL VA) - 1 mo | ||
*Orthopedics (LLUMC) - 1 mo | *Orthopedics (LLUMC) - 1 mo | ||
*OB/GYN (LLUMC) - | *OB/GYN (LLUMC) - 2 wk | ||
*Peds ED (LLUMC) 1 mo | *Peds ED (LLUMC) 1 mo | ||
*Ultrasound (LLUMC) - 1 mo | *Ultrasound (LLUMC) - 1 mo | ||
*Elective - 2 wk | |||
===PGY2=== | ===PGY2=== | ||
*ED (LLUMC) - | *ED (LLUMC) - 6 mo | ||
*Peds ED (LLUMC) - 1 mo | *Peds ED (LLUMC) - 1 mo | ||
*MICU (LL VA) - 1 mo | *MICU (LL VA) - 1 mo | ||
*Peds ICU (LLUCH) - 1 mo | *Peds ICU (LLUCH) - 1 mo | ||
* | *Neuro ICU (LLUCH) - 1 mo | ||
*Surgical ICU (LLUCH) - 1 mo | |||
*Elective - 1 mo | *Elective - 1 mo | ||
===PGY3=== | ===PGY3=== | ||
*ED (LLUMC) - | *ED (LLUMC) - 7-8 mo | ||
*ED ( | *ED (St. B) - 1-2 mo | ||
*Peds ED (LLUMC) - | *Peds ED/ED (LLUMC) - 1 mo | ||
*Elective - 1 | *Med Ed (LLUMC) - 1 mo | ||
*Elective - 1 mo | |||
==Electives== | ==Electives== | ||
*Ultrasound | *Ultrasound | ||
*Clinical Ethics | *Clinical Ethics | ||
| Line 56: | Line 56: | ||
*Evidence-Based Medicine | *Evidence-Based Medicine | ||
*Pediatric EM procedures | *Pediatric EM procedures | ||
* | *Pain Medicine | ||
* | *Learning Innovations in Medical Education | ||
*EMS | *EMS | ||
*Medical Spanish | |||
*International EM | *International EM | ||
*Ophthalmology | *Ophthalmology | ||
*Radiology | *Radiology | ||
| Line 67: | Line 67: | ||
==Fellowships== | ==Fellowships== | ||
*Pediatric | *[[Has::Pediatric emergency medicine fellowship]] | ||
*International | *[[Has::International medicine fellowship]] | ||
* | *[[Has::Ultrasound fellowship]] | ||
*Ultrasound | *[[Has::EMS fellowship]] | ||
*[[Has::Medical education fellowship]] | |||
*Combined [[Has::International medicine fellowship]] and [[Has::Ultrasound fellowship]] | |||
==Contact Information== | ==Contact Information== | ||
Residency Coordinator: | Residency Coordinator: Tiana Gonzales | ||
Email: | Email: TIGonzales@llu.edu | ||
Phone: | Phone: 909-558-8719 | ||
Fax | Fax 909-558-7941 | ||
==External Links== | ==External Links== | ||
Latest revision as of 22:07, 4 August 2025
History
It is located in the heart of southern California and accepts thirteen outstanding residents per year. In their three year program, residents divide their time between Loma Linda University Medical Center, VA Hospital, Children's Hospital and Riverside County University Health Center.The diverse patient populations and hospital systems provide the optimal training mix for learning emergency medicine. The combined patient census of the two facilities is over 150,000 patients per year. In addition to the core emergency medicine curriculum, our residency boasts unparalleled opportunities to practice emergency medicine in exciting and developing fields.
Leadership
- Department Chair: Elizabeth Walters, MD., FACEP
- Program Director: Michael Kiemeney, MD, FACEP
- Associate Program Director: Brian Wolk, MD, FACEP, FAAP
- Associate Program Director: Deena Bengiamin, MD, FACEP
- Associate Program Director: Liz Fierro, MD, FACEP, FAAP
Training Locations
Primary Hospital
Loma Linda University Medical Center
Secondary Hospitals
Loma Linda University Children's Hospital St. Bernadine Medical Center Loma Linda Veteran's Administration Hospital
Curriculum
PGY1
- ED orientation (July) - 1 mo
- ED (LLUMC) - 2 mo
- Trauma Surgery (LLUMC) - 1 mo
- Trauma Surgery (RCRMC)- 1 mo
- EMS/ED (LLUMC) - 1 mo
- MICU (LLUMC) - 1 mo
- Anesthesia (LL VA) - 1 mo
- Orthopedics (LLUMC) - 1 mo
- OB/GYN (LLUMC) - 2 wk
- Peds ED (LLUMC) 1 mo
- Ultrasound (LLUMC) - 1 mo
- Elective - 2 wk
PGY2
- ED (LLUMC) - 6 mo
- Peds ED (LLUMC) - 1 mo
- MICU (LL VA) - 1 mo
- Peds ICU (LLUCH) - 1 mo
- Neuro ICU (LLUCH) - 1 mo
- Surgical ICU (LLUCH) - 1 mo
- Elective - 1 mo
PGY3
- ED (LLUMC) - 7-8 mo
- ED (St. B) - 1-2 mo
- Peds ED/ED (LLUMC) - 1 mo
- Med Ed (LLUMC) - 1 mo
- Elective - 1 mo
Electives
- Ultrasound
- Clinical Ethics
- ECG
- Research
- Evidence-Based Medicine
- Pediatric EM procedures
- Pain Medicine
- Learning Innovations in Medical Education
- EMS
- Medical Spanish
- International EM
- Ophthalmology
- Radiology
- Medical Simulation
- Toxicology
Fellowships
- Pediatric emergency medicine fellowship
- International medicine fellowship
- Ultrasound fellowship
- EMS fellowship
- Medical education fellowship
- Combined International medicine fellowship and Ultrasound fellowship
Contact Information
Residency Coordinator: Tiana Gonzales Email: TIGonzales@llu.edu Phone: 909-558-8719 Fax 909-558-7941
External Links
http://medical-center.lomalindahealth.org/our-services/emergency-department
http://rcrmc.org/home/index.php?option=com_content&view=article&id=38&Itemid=30
