University of Nevada School of Medicine: Difference between revisions
(Created page with "==History== ==Leadership== *'''Department Chair:''' Dale Carrison, D.O. *'''Program Director:''' Ross P Berkeley, M.D. *'''Associate/Assistant Program Director:''' Nathan Cle...") |
Ostermayer (talk | contribs) |
||
| (11 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
==History== | ==History== | ||
==Leadership== | ==Leadership== | ||
*'''Department Chair:''' | *'''Department Chair:''' Ross P Berkeley, MD (interim chair) | ||
*'''Program Director:''' Ross P Berkeley, | *'''Program Director:''' Ross P Berkeley, MD | ||
*'''Associate | *'''Associate Program Director:''' Ketan Patel, MD | ||
*'''Research Director:''' David Slattery, | *'''Assistant Program Director:''' Christian Young, MD | ||
*'''Research Director:''' David Slattery, MD | |||
==Training Locations== | ==Training Locations== | ||
===Primary Hospital=== | ===Primary Hospital=== | ||
University Medical Center, Las Vegas, NV | *University Medical Center, Las Vegas, NV | ||
===Secondary Hospital=== | ===Secondary Hospital=== | ||
Mike O'Callaghan Federal Medical Center | *Mike O'Callaghan Federal Medical Center, Las Vegas, NV | ||
==Curriculum== | ==Curriculum== | ||
===PGY1=== | ===PGY1=== | ||
*UMC Adult ED - 21 weeks | |||
*O'Callaghan Federal Med Center ED - 4 weeks | |||
*Pediatric ED - 4 weeks | |||
*MICU - 4 weeks | |||
*CCU - 4 weeks | |||
*Trauma - 4 weeks | |||
*ENT - 2 weeks | |||
*OB - 2 weeks | |||
*Neurosurgery - 2 weeks | |||
*Anesthesia - 1 weeks | |||
*ED Ultrasound - 1 week | |||
*Vacation - 3 weeks | |||
===PGY2=== | ===PGY2=== | ||
*UMC Adult ED - 22 weeks | |||
*O'Callaghan Federal Med Center ED - 4 weeks | |||
*MICU - 4 weeks | |||
*Trauma ICU - 4 weeks | |||
*Toxicology (Denver Health) - 4 weeks | |||
*Peds ED - 2 weeks | |||
*EMS - 2 weeks | |||
*Research - 2 weeks | |||
*ED Ultrasound - 1 week | |||
*Elective - 4 weeks | |||
*Vacation - 3 weeks | |||
===PGY3=== | ===PGY3=== | ||
*UMC Adult ED - 27 weeks | |||
*O'Callaghan Federal Med Center ED - 4 weeks | |||
*Pediatric ICU - 4 weeks | |||
*Trauma - 4 weeks | |||
*Pediatric ED - 2 weeks | |||
*Research - 2 weeks | |||
*Administration - 2 weeks | |||
*Elective - 4 weeks | |||
*Vacation - 3 weeks | |||
==Electives== | ==Electives== | ||
==Fellowships== | ==Fellowships== | ||
*[[Has::Ultrasound fellowship]] | |||
*[[Has::EMS fellowship]] | |||
==Contact Information== | ==Contact Information== | ||
'''Lynn Heather''', Program Coordinator | |||
:University of Nevada School of Medicine | |||
:Department of Emergency Medicine | |||
:901 Rancho Lane, Ste 135 | |||
:Las Vegas, NV 89106 | |||
:'''Phone:''' 702.383.7885 | |||
:'''Fax:''' 702.366.8545 | |||
==External Links== | ==External Links== | ||
*[http://www.lasvegasemr.com/ Las Vegas Emergency Medicine Residency] | |||
*[https://twitter.com/lasvegasem Las Vegas Emergency Medicine Residency Twitter] | |||
*[https://www.instagram.com/unlvemresidency/ Las Vegas Emergency Medicine Residency Instagram] | |||
==See Also== | ==See Also== | ||
*[[Council_of_Emergency_Medicine_Residency_Directors|Council of Emergency Medicine Residency Directors (CORD)]] | *[[Council_of_Emergency_Medicine_Residency_Directors|Council of Emergency Medicine Residency Directors (CORD)]] | ||
*[[ | *[[Emergency medicine residency programs]] | ||
[[Category:Resources]] | [[Category:Resources]] | ||
Latest revision as of 08:39, 3 August 2025
History
Leadership
- Department Chair: Ross P Berkeley, MD (interim chair)
- Program Director: Ross P Berkeley, MD
- Associate Program Director: Ketan Patel, MD
- Assistant Program Director: Christian Young, MD
- Research Director: David Slattery, MD
Training Locations
Primary Hospital
- University Medical Center, Las Vegas, NV
Secondary Hospital
- Mike O'Callaghan Federal Medical Center, Las Vegas, NV
Curriculum
PGY1
- UMC Adult ED - 21 weeks
- O'Callaghan Federal Med Center ED - 4 weeks
- Pediatric ED - 4 weeks
- MICU - 4 weeks
- CCU - 4 weeks
- Trauma - 4 weeks
- ENT - 2 weeks
- OB - 2 weeks
- Neurosurgery - 2 weeks
- Anesthesia - 1 weeks
- ED Ultrasound - 1 week
- Vacation - 3 weeks
PGY2
- UMC Adult ED - 22 weeks
- O'Callaghan Federal Med Center ED - 4 weeks
- MICU - 4 weeks
- Trauma ICU - 4 weeks
- Toxicology (Denver Health) - 4 weeks
- Peds ED - 2 weeks
- EMS - 2 weeks
- Research - 2 weeks
- ED Ultrasound - 1 week
- Elective - 4 weeks
- Vacation - 3 weeks
PGY3
- UMC Adult ED - 27 weeks
- O'Callaghan Federal Med Center ED - 4 weeks
- Pediatric ICU - 4 weeks
- Trauma - 4 weeks
- Pediatric ED - 2 weeks
- Research - 2 weeks
- Administration - 2 weeks
- Elective - 4 weeks
- Vacation - 3 weeks
Electives
Fellowships
Contact Information
Lynn Heather, Program Coordinator
- University of Nevada School of Medicine
- Department of Emergency Medicine
- 901 Rancho Lane, Ste 135
- Las Vegas, NV 89106
- Phone: 702.383.7885
- Fax: 702.366.8545
External Links
- Las Vegas Emergency Medicine Residency
- Las Vegas Emergency Medicine Residency Twitter
- Las Vegas Emergency Medicine Residency Instagram
