Template:Kocher criteria: Difference between revisions
Elcatracho (talk | contribs) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
===[[Septic arthritis of the hip (peds)|Kocher Criteria for septic arthritis of the hip]]=== | ===[[Septic arthritis of the hip (peds)|Kocher Criteria for septic arthritis of the hip]]=== | ||
*ESR > 40 mm/hr | |||
*WBC > 12,000/microliter | |||
*Refusal or inability to weight bear on affected joint | |||
*[[Fever]] 38.5° C or greater | |||
{| {{table}} | {| {{table}} | ||
Latest revision as of 01:25, 9 February 2021
Kocher Criteria for septic arthritis of the hip
- ESR > 40 mm/hr
- WBC > 12,000/microliter
- Refusal or inability to weight bear on affected joint
- Fever 38.5° C or greater
| Number of Kocher Criteria | Chance of Septic Joint |
| 1 | 3% |
| 2 | 40% |
| 3 | 93% |
| 4 | 99% |
