Template:Kocher criteria: Difference between revisions
(Created page with "===Kocher Criteria=== #ESR > 40 #WBC > 12 #Refusal or inability to weight bear on affected joint #Fever {| {{table}} | align="center" style="background:#f0f0f0;"|'''Number of...") |
Elcatracho (talk | contribs) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
===Kocher Criteria=== | ===[[Septic arthritis of the hip (peds)|Kocher Criteria for septic arthritis of the hip]]=== | ||
*ESR > 40 mm/hr | |||
*WBC > 12,000/microliter | |||
*Refusal or inability to weight bear on affected joint | |||
*[[Fever]] 38.5° C or greater | |||
{| {{table}} | {| {{table}} | ||
Latest revision as of 01:25, 9 February 2021
Kocher Criteria for septic arthritis of the hip
- ESR > 40 mm/hr
- WBC > 12,000/microliter
- Refusal or inability to weight bear on affected joint
- Fever 38.5° C or greater
| Number of Kocher Criteria | Chance of Septic Joint |
| 1 | 3% |
| 2 | 40% |
| 3 | 93% |
| 4 | 99% |
