Sexually transmitted diseases: Difference between revisions
No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
OR | OR | ||
Cefixime (Suprax) 400mg po x1 | [[Cefixime]] (Suprax) 400mg po x1 | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | ||
Spectinomycin 2g IM x 1 | [[Spectinomycin]] 2g IM x 1 | ||
OR | OR | ||
Azithromycin 2g po x 1 | [[Azithromycin]] 2g po x 1 | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | ||
| Line 52: | Line 52: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
[[Ceftriaxone]] 250mg IM x 1 | |||
|- | |- | ||
| Line 92: | Line 92: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | ||
Cefotax 1g IV q8 | [[Cefotax]] 1g IV q8 | ||
Spectinomycin 2g IV q12 | [[Spectinomycin]] 2g IV q12 | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | <br> | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | <br> | ||
| Line 108: | Line 108: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | ||
Azithromycin 1g po x1 | [[Azithromycin]] 1g po x1 | ||
OR | OR | ||
Doxycycline 100mg po bid x 7d | [[Doxycycline]] 100mg po bid x 7d | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | ||
Erythromycin base 500mg po qid x 7d OR | [[Erythromycin]] base 500mg po qid x 7d OR | ||
Oflox 300mg po bid x 7d | [[Oflox]] 300mg po bid x 7d | ||
OR | OR | ||
Levoflox 500mg po qd x 7days | [[Levoflox]] 500mg po qd x 7days | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | ||
| Line 127: | Line 127: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
Azithromycin 1g po x1 or | [[Azithromycin]] 1g po x1 or | ||
Amoxicillin 500mg po tid x 7d | [[Amoxicillin]] 500mg po tid x 7d | ||
Or | Or | ||
Erythro | [[Erythro]] | ||
|- | |- | ||
| Line 144: | Line 144: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
5-12d after birth; silver nitrate ophthalmic only rx gonorrhea | 5-12d after birth; silver nitrate ophthalmic only rx [[gonorrhea]] | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | ||
Erythromycin base 50mg/kg/day PO / 4 doses x14days | [[Erythromycin]] base 50mg/kg/day PO / 4 doses x14days | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | <br> | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | <br> | ||
| Line 162: | Line 162: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | ||
Erythromycin base 50mg/kg/day po / 4 doses x14days | [[Erythromycin]] base 50mg/kg/day po / 4 doses x14days | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | <br> | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | <br> | ||
| Line 169: | Line 169: | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
''Trichamonas | ''[[Trichamonas Vaginalis]]'' | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
| Line 175: | Line 175: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | ||
Metronidazole 2g po x 1 | [[Metronidazole]] 2g po x 1 | ||
OR | OR | ||
| Line 183: | Line 183: | ||
PLUS | PLUS | ||
Azithro 1g po x 1 | [[Azithro]] 1g po x 1 | ||
-intravag cream not recommended | -intravag cream not recommended | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | ||
Metronidazole 500mg bid for 7days; 1-2g po qday x 7d if recurrence | [[Metronidazole]] 500mg bid for 7days; 1-2g po qday x 7d if recurrence | ||
OR | OR | ||
| Line 195: | Line 195: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | ||
Metronidazole 2g po x 1 | [[Metronidazole]] 2g po x 1 | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
| Line 202: | Line 202: | ||
1<sup>st</sup> trimester, Clotrimazole 100mg hs for 7days | 1<sup>st</sup> trimester, Clotrimazole 100mg hs for 7days | ||
After 1<sup>st</sup> trimester, | After 1<sup>st</sup> trimester, [[Metronidazole]] 2g po x 1 | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
Bacterial Vaginosis | [[Bacterial Vaginosis]] | ||
''Lactobacillus'' | ''Lactobacillus'' | ||
| Line 214: | Line 214: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | ||
Metronidazole 500mg po bid for 7d | [[Metronidazole]] 500mg po bid for 7d | ||
OR | OR | ||
| Line 225: | Line 225: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | ||
Clindamycin 300mg po bid for 7d (recurrence) | [[Clindamycin]] 300mg po bid for 7d (recurrence) | ||
OR | OR | ||
| Line 278: | Line 278: | ||
[[Chancroid]] | [[Chancroid]] | ||
(''H. ducreyi''<span style="font-style: normal">)</span> | (''[[H. ducreyi]]''<span style="font-style: normal">)</span> | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
| Line 284: | Line 284: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | ||
Azithromycin 1g PO x 1 | [[Azithromycin]] 1g PO x 1 | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | ||
[[CTX]] 250mg IM x1 | [[CTX]] 250mg IM x1 | ||
Cipro 500mg PO bid x 3days | [[Cipro]] 500mg PO bid x 3days | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | ||
| Line 299: | Line 299: | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
Granuloma Inguinale | [[Granuloma Inguinale]] (Donvanosis) | ||
''Klebsiella granulomatis'' | ''Klebsiella granulomatis'' | ||
| Line 307: | Line 307: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | ||
Doxycycline 100mg PO BID x 3wks and until all lesions heald | [[Doxycycline]] 100mg PO BID x 3wks and until all lesions heald | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | ||
[[Azithromycin]] 1g po q week | |||
[[Ciprofloxacin]] 750mg PO bid x 3 weeks | |||
Bactrim DS 1tab PO BID x 3 wks | [[Bactrim DS]] 1tab PO BID x 3 wks | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | ||
| Line 320: | Line 320: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
Erythromycin base 500mg po qid x 3wks | [[Erythromycin]] base 500mg po qid x 3wks | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
Lymphogranuloma Venereum (LGV) | [[Lymphogranuloma Venereum]] (LGV) | ||
''C. trach'' <span style="font-style: normal">serovars L1-L3</span> | ''[[C. trach]]'' <span style="font-style: normal">serovars L1-L3</span> | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
| Line 332: | Line 332: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | ||
Doxycycline 100mg po bid x 3 weeks | [[Doxycycline]] 100mg po bid x 3 weeks | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | ||
Erythromycin base 500mg po qid x 3wks | [[Erythromycin]] base 500mg po qid x 3wks | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | ||
| Line 341: | Line 341: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
Erythromycin base 500mg po qid x 3wks | [[Erythromycin]] base 500mg po qid x 3wks | ||
|- | |- | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: 0.5pt solid; width: 81.9pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="82" | | ||
Chancre | [[Chancre]] | ||
Primary | Primary | ||
[[Syphilis ]] | [[Syphilis]] | ||
(''T. pallidum'' | (''[[T. pallidum]]'' | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.5in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="108" | | ||
Painless ulcer, chancre | Painless ulcer, [[chancre]] | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | ||
Benzathine Penicillin G 1.2million U IM x1 | [[Benzathine Penicillin G]] 1.2million U IM x1 | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | ||
Doxycycline 100mg po bid x 14d | [[Doxycycline]] 100mg po bid x 14d | ||
Tetracycline 500mg po qid x 14d | [[Tetracycline]] 500mg po qid x 14d | ||
[[Ceftriaxone]] 1g IM/IV x 8-10d | [[Ceftriaxone]] 1g IM/IV x 8-10d | ||
Azithromycin 2g po x 1? | [[Azithromycin]] 2g po x 1? | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | ||
| Line 402: | Line 402: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | | ||
Doxycycline 100mg po bid x 28d | [[Doxycycline]] 100mg po bid x 28d | ||
Tetracycline 500mg po qid x 28d | [[Tetracycline]] 500mg po qid x 28d | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 1.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="90" | | ||
| Line 420: | Line 420: | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 2.25in; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="162" | | ||
Benzathine | [[Benzathine Penicillin G]] 2.4million U IM qweek x 3 | ||
| style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | <br> | | style="border-right: 0.5pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; width: 175.5pt; padding-top: 0in; border-bottom: 0.5pt solid" valign="top" width="176" | <br> | ||
| Line 438: | Line 438: | ||
