Fitz-Hugh-Curtis syndrome: Difference between revisions
Ostermayer (talk | contribs) (Created page with "Fitz-Hugh–Curtis syndrome' is a complication of pelvic inflammatory disease (PID) named after the two physicians, Thomas '''Fitz-Hugh''', Jr and Arthur Hale Curtis, whi...") |
Ostermayer (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==Background== | |||
Fitz-Hugh–Curtis syndrome' is a complication of [[pelvic inflammatory disease]] (PID) named after the two physicians, Thomas '''Fitz-Hugh''', Jr and Arthur Hale Curtis, which involves acute gonococcic peritonitis of the right upper q­rant in women. <ref>''J Am Med Assoc'' 1934;102:2094-2096.</ref><ref>Curtis AH. A cause of adhesion in the right upper q­rant. JAMA. 1930;94:1221-122.</ref> Pain is caused by liver capsule inflammation. Since the disease is a perihepatitis, liver function tests will not be markedly elevated <ref>Curtis AH. A cause of adhesion in the right upper qrant. JAMA 1930;94:1221-122</ref> | Fitz-Hugh–Curtis syndrome' is a complication of [[pelvic inflammatory disease]] (PID) named after the two physicians, Thomas '''Fitz-Hugh''', Jr and Arthur Hale Curtis, which involves acute gonococcic peritonitis of the right upper q­rant in women. <ref>''J Am Med Assoc'' 1934;102:2094-2096.</ref><ref>Curtis AH. A cause of adhesion in the right upper q­rant. JAMA. 1930;94:1221-122.</ref> Pain is caused by liver capsule inflammation. Since the disease is a perihepatitis, liver function tests will not be markedly elevated <ref>Curtis AH. A cause of adhesion in the right upper qrant. JAMA 1930;94:1221-122</ref> | ||
==Sources== | |||
</references> | |||
Revision as of 03:30, 2 November 2013
Background
Fitz-Hugh–Curtis syndrome' is a complication of pelvic inflammatory disease (PID) named after the two physicians, Thomas Fitz-Hugh, Jr and Arthur Hale Curtis, which involves acute gonococcic peritonitis of the right upper qrant in women. [1][2] Pain is caused by liver capsule inflammation. Since the disease is a perihepatitis, liver function tests will not be markedly elevated [3]
Sources
</references>
